Vital Corn Cakes
220 g

See the rest of the Rice & Corn Cakes range: Click here
- Air popped
- Naturally gluten free
- Source of dietary fibre
- Suitable for vegans
Allergens: May contain (Cow’s milk and Soy)
Halaal: Yes
Information
NUTRITIONAL INFORMATION | Per 100 g |
Energy (kJ) | 1655 |
Protein (g) | 8.1 |
Glycaemic Carbohydrate (g) | 78 |
- of which total sugar (g) | <0.5 |
Total Fat (g) | 1.7 |
- of which Saturated Fat (g) | 0.3 |
- of which trans fat (g) | <0.1 |
- of which monounsaturated fat (g) | 0.6 |
- of which polyunsaturated fat (g) | 0.7 |
Cholesterol (mg) | < 1 |
Dietary Fibre# (g) | 3.0 |
Total Sodium (mg) | 129 |
per single serving | Per 20 g |
Energy (kJ) | 331 |
Protein (g) | 1.6 |
Glycaemic Carbohydrate (g) | 16 |
- of which total sugar (g) | <0.5 |
Total Fat (g) | 0.3 |
- of which Saturated Fat (g) | 0.1 |
- of which trans fat (g) | <0.1 |
- of which monounsaturated fat (g) | 0.1 |
- of which polyunsaturated fat (g) | 0.1 |
Cholesterol (mg) | <1 |
Dietary Fibre# (g) | 0.6 |
Total Sodium (mg) | 26 |
Why buy Vital Corn Cakes 220g?
Vital Corn Cakes contain wholegrain brown rice and popcorn. Ideal for lunchboxes and parties. Always a tasty snack. Vital Corn Cakes are perfect for any occasion. Pack them in your kids lunchbox or take them on a picnic. Delicious and versatile with sweet or savoury toppings.
Is Vital Corn Cakes 220g halaal?
Yes, Vital Corn Cakes is halaal certified.
Does Vital Corn Cakes 220g have preservatives?
Vital Corn Cakes is free from preservatives, naturally gluten, cholesterol-free and low in sodium.