400 g
Halaal: Yes
NUTRITIONAL INFORMATION | Per 100 g |
Energy (kJ) | 1743 |
Protein (g) | 10.4 |
Glycaemic Carbohydrate (g) | 56 |
- of which total sugar (g) | 25.5 |
Total Fat (g) | 14.7 |
- of which Saturated Fat (g) | 3.9 |
- of which trans fat (g) | <0.1 |
- of which monounsaturated fat (g) | 6.2 |
- of which polyunsaturated fat (g) | 3.9 |
Cholesterol (mg) | <1 |
Dietary fibre# (g) | 8.1 |
Total Sodium (mg) | 87 |
per single serving | 40 g |
Energy (kJ) | 697 |
Protein (g) | 4.2 |
Glycaemic Carbohydrate (g) | 23 |
- of which total sugar (g) | 10.2 |
Total Fat (g) | 5.9 |
- of which Saturated Fat (g) | 1.6 |
- of which trans fat (g) | <0.1 |
- of which monounsaturated fat (g) | 2.5 |
- of which polyunsaturated fat (g) | 1.5 |
Cholesterol (mg) | <1 |
Dietary fibre# (g) | 3.2 |
Total Sodium (mg) | 35 |
Yes, Vital Muesli Fruit, Nut and Seed 400g is suitable for vegans.
Yes, Vital Muesli Fruit, Nut and Seed 400g is halaal certified.
Yes, Vital Muesli Fruit, Nut and Seed 400g carton and inner bag is 100% recyclable.