Vital Multigrain Cakes
180 g

See the rest of the Rice & Corn Cakes range: Click here
- Air popped
- Naturally gluten free
- Source of dietary fibre
- Suitable for vegans
Allergens: May contain (Cow’s milk and Soy)
Halaal: Yes
Information
NUTRITIONAL INFORMATION | Per 100 g |
Energy (kJ) | 1667 |
Protein (g) | 9.5 |
Glycaemic Carbohydrate (g) | 75 |
- of which total sugar (g) | < 0,5 |
Total Fat (g) | 5.0 |
- of which Saturated Fat (g) | 0.9 |
- of which trans fat (g) | < 0.1 |
- of which monounsaturated fat (g) | 1.4 |
- of which polyunsaturated fat (g) | 2.5 |
Cholesterol (mg) | < 1 |
Dietary Fibre# (g) | 4.8 |
Total Sodium (mg) | 131 |
per single serving | Per 20 g |
Energy (kJ) | 333 |
Protein (g) | 1.9 |
Glycaemic Carbohydrate (g) | 15 |
- of which total sugar (g) | < 0.5 |
Total Fat (g) | 1.0 |
- of which Saturated Fat (g) | 0.2 |
- of which trans fat (g) | 0.1 |
- of which monounsaturated fat (g) | 0.3 |
- of which polyunsaturated fat (g) | 0.5 |
Cholesterol (mg) | 1 |
Dietary Fibre# (g) | 1.0 |
Total Sodium (mg) | 26 |
Why buy Vital Multigrain Cakes 180g
Vital Multigrain Cakes is packed with six wholegrains rice, popcorn, red sorghum, buckwheat, quinoa and millet. Delicious and versatile with sweet or savoury toppings
Is Vital Multigrain Cakes 180g halaal certified?
Yes, Vital Multigrain Cakes 180g is halaal certified.